Stay connected with the latest news, upcoming events, and important announcements from Vidya Mandir.

General Information | |||
| 1 | NAME OF THE SCHOOL | VIDYA MANDIR SCHOOL | |
| 2 | UDISE NUMBER | 33014100314 | |
| 3 | AFFILIATION NUMBER (IF APPLICABLE) | - | |
| 4 | SCHOOL CODE (IF APPLICABLE) | - | |
| 5 | COMPLETE ADDRESS WITH PINCODE | Thadaperumbakkam-1 Village , Minjur Panchayat Union, Ponneri Taluk, Thiruvallur District, Tamilnadu– 601 204. | |
| 6 | PRINCIPAL'S NAME WITH QUALIFICATION | Mrs. Kirthika Manimaran M.A., B.Ed. | |
| 7 | SCHOOL EMAIL ID | vidyamandir2526@gmail.com | |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 044-27971170 | |
Documents and Information | |||
| 1 | AFFILIATION GRANT LETTER (IF ANY) | NA | |
| 2 | REGISTERED TRUST DEED | View | |
| 3 | NO OJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | View | |
| 4 | CERTIFICATE OF RECOGNITION | View | |
| 5 | BUILDING SAFETY CERTIFICATE | View | |
| 6 | FIRE SAFETY CERTIFICATE | View | |
| 7 | SELF CERTIFICATION BY SCHOOL | View | |
| 8 | DRINKING WATE, HEALTH AND SANITATION CERTIFICATE & WATER TESTING RESPORT | View | |
Results and Academics | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | |
| 2 | ANNUAL ACADEMIC CALENDER | View | |
| 3 | SCHOOL MANANGEMENT COMMITTEE (SMC) | View | |
| 4 | PARENT TEACHERS ASSOCIATION (PTA) | View | |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | NA | |
| 6 | RESULTS CLASS X | View | |
| 7 | RESULTS CLASS XII | View | |
STAFF(TEACHING) | |||
| 1 | PRINCIPAL | 01 | Mrs. Kirthika Manimaran M.A., B.Ed. |
| 2 | VICE-PRINCIPAL | - | - |
| 3 | HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 23 | View |
| 5 | PGT | - | - |
| 6 | TGT | 06 | View |
| 7 | PRT | 10 | View |
| 8 | NTT | 06 | View |
| 9 | TEACHER – SECTION RATIO | 1 : 1.57 | |
| 10 | DETAILS OF SPECIAL EDUCATOR | 01 | S.Tamilselvi M.A., Spl. B.Ed. |
| 11 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | M.Haseena Begum B.Sc. (Psychology) |
SCHOOL INFRASTRUCTURE | |||
| 1 | Total Campus area of the school (Sq. Mts.) | 8171.96 | |
| 2 | Total Builtup Area (Sq.Ft) | 2406 | |
| 3 | Area of Playground (Sq.Ft) | 22561 | |
| 4 | Total Pay Area (Sq.Mtrs) | 3035 | |
| 5 | No. and Size of the Classrooms (Sq. Mts.) | 25/48.77 | |
| 6 | No. and Size of the Labs (Sq. Mts.) Composite Lab Computer Lab Math Lab |
01/74 01/99 01/74 |
|
| 7 | No. and Size of the Library | 01/127 | |
| 8 | Number of Smart Classes | 16 | |
| 9 | Internet Facility (Yes/ No) | Yes | |
| 10 | No. of Girls Toilets | 16 | |
| 11 | No. of Boys Toilets | 07 | |
| 12 | No. of CWSN Toilets | 04 | |
| 13 | No. of Girls Urinals | 08 | |
| 14 | No. of Boys Urinals | 16 | |
| 15 | Staff toilet (Female) | 02 | |
| 16 | Staff toilet (Male) | 02 | |
| 17 | Link of You Tube Video of the Inspection of School Covering the Infrastructure of the School | View | |
Stay connected with the latest news, upcoming events, and important announcements from Vidya Mandir.